* PRICES IN AED
WITHIN DUBAI / SHARJAH | Audi A6 / Lexus ES 300 | Honda Odyssey (6pax) | Mercedes Vito / V-class (7pax) | Mercedes S-class / Tesla X (3pax) | Cadillac Escalade (6pax) | Chevrolet Suburban (7pax) |
---|---|---|---|---|---|---|
5 hours (minimum) | 650 | 700 | 1100 | 1800 | 1300 | 1100 |
10 hours | 1200 | 1300 | 1900 | 3500 | 2500 | 1900 |
PER ADDITIONAL HOUR | 100 | 100 | 150 | 250 | 200 | 150 |
ADDITIONAL CHARGE OTHER THAN DUBAI EMIRATE | 200 | 250 | 300 | 400 | 300 | 300 |
* PRICES IN AED
FROM/TO DXB INTERNATIONAL AIRPORT | STANDARD SEDAN | MERCEDES V-CLASS | MERCEDES VITO | MERCEDES S-CLASS |
---|---|---|---|---|
DEIRA | 180 | - | 265 | 315 |
BUR DUBAI | 180 | - | 265 | 315 |
DIFC/BURJ KHALIFA / DOWNTOWN | 180 | - | 315 | 370 |
JUMEIRAH | 190 | - | 325 | 400 |
MARINA/MOE / AL BARSHA / AL NAHDA/SILICON OASIS / INTERNET CITY / MEDIA CITY | 200 | - | 365 | 420 |
PALM ISLAND / SPORTS CITY/ MOTOR CITY/ ARABIAN RANCHES | 220 | - | 420 | 525 |
JEBEL ALI / DUBAI PARKS AND RESORTS | 250 | - | 450 | 550 |
GHANTOOT | 300 | - | 500 | 800 |
BAB AL SHAMS / AL MAHA | 300 | - | 500 | 800 |
ABUDHABI AIRPORT | 450 | - | 750 | 1000 |
ABUDHABI CITY HOTELS | 500 | - | 800 | 1000 |
SHARJAH | 200 | - | 350 | 350 |
AJMAN | 250 | - | 400 | 400 |
FROM / TO DWC AIRPORT WITHIN DUBAI | 300 | - | 550 | 650 |
RAK | 350 | - | 600 | 800 |
U A Q | 300 | - | 500 | 750 |
FUJAIRAH/ AL AIN | 450 | - | 850 | 1200 |
QASR AL SARAB / JEBEL DHANA / RUWAIS | 1000 | - | 1600 | 2000 |
close