* PRICES IN AED
* ALL PRICES ARE DISPLAYED EXCLUDING VAT AND FEES UNLESS STATED DIFFERENTLY
WITHIN DUBAI / SHARJAH | Audi A6 / Lexus ES 300/Honda Odyssey | Tesla X | Mercedes Vito / V-class (7pax) | Chevrolet Suburban | Cadillac Escalade/Mercedes S-class W222 2019 | Mercedes S-class W223 2022 |
---|---|---|---|---|---|---|
5 hours (minimum) | 650 | 1400 | 1100 | 1100 | 1400 | - |
10 hours | 1200 | - | 1900 | 1900 | 2100 | 2800 |
PER ADDITIONAL HOUR | 100 | 300 | 150 | 150 | 250 | 250 |
ADDITIONAL CHARGE OTHER THAN DUBAI EMIRATE | 200 | 300 | 250 | 250 | 300 | 300 |
* PRICES IN AED
* ALL PRICES ARE DISPLAYED EXCLUDING VAT AND FEES UNLESS STATED DIFFERENTLY
FROM/TO DXB INTERNATIONAL AIRPORT | Audi A6, Lexus ES350, Honda Odyssey | Mercedes V class, Mercedes Vito, Chevrolet Suburban | Tesla X | Mercedes S class, Cadillac Escalade |
---|---|---|---|---|
DEIRA | 250 | 400 | 450 | 650 |
BUR DUBAI | 250 | 400 | 450 | 650 |
DIFC/BURJ KHALIFA / DOWNTOWN | 250 | 400 | 450 | 650 |
JUMEIRAH | 270 | 450 | 550 | 700 |
MARINA/MOE / AL BARSHA / AL NAHDA/SILICON OASIS / INTERNET CITY / MEDIA CITY | 300 | 450 | 600 | 700 |
PALM ISLAND / SPORTS CITY/ MOTOR CITY/ ARABIAN RANCHES | 300 | 500 | 700 | 750 |
EXPO 2020 CENTER | 350 | 650 | 750 | 900 |
JEBEL ALI / DUBAI PARKS AND RESORTS | 350 | 650 | 750 | 900 |
BAB AL SHAMS / AL MAHA | 400 | 650 | 750 | 900 |
ABUDHABI AIRPORT | 650 | 900 | 1250 | 1450 |
ABUDHABI CITY HOTELS | 650 | 900 | 1250 | 1450 |
SHARJAH | 300 | 600 | 750 | 650 |
AJMAN | 300 | 600 | 800 | 700 |
FROM / TO DWC AIRPORT WITHIN DUBAI | 500 | 700 | 850 | 900 |
RAK | 600 | 950 | 1000 | 1250 |
U A Q | 400 | 750 | 900 | 850 |
FUJAIRAH/ AL AIN | 650 | 900 | 1250 | 1450 |
QASR AL SARAB / JEBEL DHANA / RUWAIS | 1600 | 2100 | N/A | 2750 |
close